Return to Known Setups

ChangeSun 70mm

ELECTRIC DUCTED FAN UNIT – KNOWN POWER SYSTEM SETUPS

Please Note:

Wattage and Thrust may vary up to +/- 8% due to battery capacity, C rating, accuracy of ratings/tools and age of the LiPo packs. Use the data found in the tables for your own information only.

Voltage, Current, Wattage and Thrust (kg) have been measured after the System has been running at WOT for 15-35 seconds. Data has been organized by cells in series.

 

ChangeSun 70mm 10 Blade – CS7010

Safest operation is under 1000 watts. Be certain to balance your fan.

 

Cell Battery Capacity C Motor KV ESC Make/Model Timing Volts Amps Watts Thrust
4 Turnigy Blue 2650 25 380L 2600 HK Red Brick 60/70A low 12.9 54.5 704 1.25
4 Turnigy Blue 3300 30 L2855 2800 HK Red Brick 60/70A low 14.1 56.6 802 1.35
4 Turnigy 4000 30 D2842 3200 Castle ICE Lite 100 stock 13.3 96 1275 1.75
5 Turnigy Blue 3000 20 HET 2W30 2200 HK Red Brick 60/70A low 16.3 46.7 753 1.37
5 Turnigy Blue 4000 20 XK2850 2060 HK Red Brick 60/70A low 17.6 44.4 777 1.32
5 Turnigy Blue 3000 30 L2855 2100 HK Red Brick 60/70A low 18 43.8 788 1.36
5 Turnigy Blue 4000 20 L2855 2300 HK Red Brick 60/70A low 16.8 49.4 831 1.41
5 Turnigy Blue 4000 20 HET 2W30 2200 HK Red Brick 60/70A low 16.6 51.2 853 1.42
5 Turnigy Blue 3000 20 L2855 2300 HK Red Brick 60/70A low 16.9 50.9 862 1.43
5 Zippy 3000 40 L2855 2300 Castle ICE Lite 75 stock 17.1 51.9 887 1.48
5 Turnigy Blue 3000 20 L2855 2800 HK Red Brick 60/70A low 15.1 62.5 930 1.51
5 Turnigy blue 4000 20 380L 2600 HK Red Brick 60/70A low 15.5 69.5 1078 1.61
5 Turnigy Blue 4000 20 L2855 2800 HK Red Brick 60/70A low 16.7 71.6 1178 1.7
6 Turnigy Blue 3000 20 XK2850 2060 HK Red Brick 60/70A low 20.5 54 1108 1.68
6 Turnigy Blue 4000 20 XK2850 2060 HK Red Brick 60/70A low 21.2 56.1 1188 1.68
6 Turnigy Blue 4000 30 L2855 2100 HK Red Brick 60/70A low 21.3 58.3 1230 1.78
6 Turnigy Blue 4000 30 HET 2W30 2200 HK Red Brick 60/70A low 19.8 63.7 1260 1.9
6 Turnigy Blue 4000 30 L2855 2300 HK Red Brick 60/70A low 20.7 67 1392 1.9
6 Turnigy Blue 5800 30 HET 2W30 2200 HK Red Brick 60/70A low 20.8 69.8 1453 2.03

 

Sort by Column